Technical Information | |
Projection Method | Ceiling Front Rear |
3D Type | 3D Ready |
Platform Supported | Mac PC |
Lens | |
Minimum Lens Aperture | F/2.56 |
Maximum Lens Aperture | F/2.8 |
Zoom Type | Digital Zoom Manual Zoom |
Digital Zoom Factor | 2x |
Lamp | |
Lamp Type | OSRAM |
Normal Mode Lamp Life | 5000 Hour |
Economy Mode Lamp Life | 6000 Hour |
ExtremeEco Mode Lamp Life | 7000 Hour |
Image | |
Color Supported | 1.07 Billion Colors (30-bit) |
Native Resolution | 1280 x 800 |
Maximum Resolution | 1920 x 1200 |
Minimum Projection Distance | 39.37" |
Maximum Projection Distance | 31.82 ft |
Diagonal Image Size | 28" to 300" |
Native Aspect Ratio | 16:10 |
Compatible Aspect Ratio | 16:9 4:3 |
Contrast Ratio | 10,000:1 |
Throw Ratio | 1.5 to 1.65:1 |
Vertical Keystone Correction | -40°/+40° |
Maximum Vertical Sync | 120 Hz |
Maximum Horizontal Sync | 100 kHz |
Video | |
Video Signal Standard | HDTV |
Audio | |
Number of Speakers | 1 |
Speaker Output Power | 2 W |
Speaker Output Mode | Mono |
Interfaces/Ports | |
HDMI | Yes |
USB | Yes |
Composite Video | Yes |
S-Video | Yes |
Power Description | |
Input Voltage | 110 V AC 220 V AC |
Operating Power Consumption | 240 W |
Physical Characteristics | |
Height | 3.1" |
Width | 10.4" |
Depth | 8.7" |
Weight (Approximate) | 4.85 lb |
Miscellaneous | |
Package Contents |
|
Warranty | |
Warranty | Limited Warranty agreement applies. |