Technical Information | |
Projection Method | Ceiling Front Rear |
3D Type | 3D Ready |
Platform Supported | Mac PC |
Lens | |
Minimum Lens Aperture | F/2.57 |
Maximum Lens Aperture | F/2.65 |
Zoom Type | Digital Zoom Manual Zoom |
Digital Zoom Factor | 2x |
Lamp | |
Lamp Type | OSRAM |
Normal Mode Lamp Life | 5000 Hour |
Economy Mode Lamp Life | 6000 Hour |
ExtremeEco Mode Lamp Life | 10000 Hour |
Image | |
Colour Support | 1.07 Billion Colors (30-bit) |
Native Resolution | 800 x 600 |
Maximum Resolution | 1920 x 1200 |
Minimum Projection Distance | 1 m |
Maximum Projection Distance | 11.30 m |
Diagonal Image Size | 61 cm (24") to 762 cm (300") |
Native Aspect Ratio | 4:3 |
Compatible Aspect Ratio | 16:9 |
Contrast Ratio | 17,000:1 |
Throw Ratio | 1.86 to 2.04:1 |
Vertical Keystone Correction | -40°/+40° |
Maximum Vertical Sync | 120 Hz |
Maximum Horizontal Sync | 100 kHz |
Video | |
Video Signal Standard | HDTV |
Audio | |
Number of Speakers | 1 |
Speaker Output Power | 3 W |
Speaker Output Mode | Mono |
Interfaces/Ports | |
Number of HDMI Ports | 1 |
HDMI | Yes |
USB | Yes |
Composite Video | Yes |
S-Video | Yes |
Power Description | |
Input Voltage | 110 V AC 220 V AC |
Operating Power Consumption | 240 W |
Physical Characteristics | |
Height | 78 mm |
Width | 264 mm |
Depth | 220 mm |
Weight (Approximate) | 2 kg |
Miscellaneous | |
Package Contents |
|