Native Resolution | WXGA 1,280 x 800 |
Aspect Ratio | 16:10 |
Chip | 0.65" DMD 1 chip 2xLVDS (DarkChip3), DDP4421, S450 |
Brightness (ANSI Lumens) | 3,000 |
Contrast Ratio | 10,000:1 |
Uniformity (Typical/Min) | 80% / 65% |
Projection Screen Size (Diagonal) | 27.3" to 299.5" |
Projection Distance | 1 to 10m |
Throw Ratio | 1.55:1 / 1.7:1 (more details below) |
Projection Lens | Focal length 21.86 to 24mm |
F-number | F2.5 to F2.67 |
Zoom | 1.1x Mechanical Optical Zoom |
Lamp | 190W |
Lamp Life (Eco/Normal) | 6,000hrs / 5,000hrs |
Connectivity | |
HDMI-in | v1.4b x 1 |
VGA-in | D-sub 15pin female connector x 1 |
Composite video-in | RCA x 1 |
S-video in | Mini DIN 4-pin x 1 |
Audio-in | 3.5mm x 1 |
VGA-out/Component-in | D-sub 15pin female connector x 1 |
Control/Firmware Update | One Min DIN 3-pin RS-232 port x 1 |
Speaker | 2W monoaural |
Audible Noise (Normal/Eco) | 34 / 29dB |
Dimensions (Excluding Protrusions) | 286.3 x 192 x 91.6mm |
Weight | 2.31kg |
3D Formats | Top-and-bottom, Frame Packing, Side-by-side, Frame Sequential |
Vertical Keystone | Auto +/- 15 degrees |
Power Consumption (Eco/Normal/Standby) |
205W / 245W / <0.5W |
Operating Temperature and Altitude | For 5°C to 40°C: 0 to 2,500 ft; For 5°C to 35°C: 2,500 to 5,000 ft; For 5°C to 30°C: 5,000 to 10,000 ft |
Operating Temperature | 5 to 40°C |
Built in Laser Pointer on Remote Control | Yes |
Included Accessories |
|
Warranty (Local) | 3-Year standard limited warranty, excluding lamps which comes with 1-Year standard limited warranty or 1000 hours, whichever comes first |
Throw Ratio | 1.55:1 / 1.7:1 | |||
![]() |
Projection Size (inches) |
Wide distance (a) (m) |
Tele distance (a) (m) |
Offset distance (h) (cm) |
60 | 1.99 | 2.21 | 10.10 | |
80 | 2.65 | 2.95 | 13.46 | |
100 | 3.32 | 3.68 | 16.83 | |